PDA المساعد الشخصي الرقمي

عرض كامل الموضوع : ..:: تــــرتيـــب أفضــــل 200 أنمــــي بالعـــــالم ::..



مدريدي 9
27-11-2007, 17:02
هذه الانميات أفضل انميات لسنة 2004-2005

Rank Title f (Average,Total Reviews) Average Total Reviews
1 Rurouni Kenshin - Reminiscence (1999) 9.055 9.6 285
2 Kimi Ga Nozomu Eien (2003) 9.017 9.5 316
3 Full****l Alchemist (2003) 8.977 9.5 325
4 Elfen Lied (2004) 8.843 9.5 226
5 Full Moon wo Sagashite (2002) 8.792 9.5 224
6 Fruits Basket (2001) 8.773 9.2 396
7 Last EXILE (2003) 8.754 9.2 375
8 Hikaru no Go (2001) 8.738 9.3 253
9 Cowboy Bebop (1998) 8.676 9.0 515
10 Full ****l Panic? Fumoffu! (2003) 8.665 9.2 299
11 Berserk (1997) 8.645 9.2 285
12 Azumanga Daioh (2002) 8.634 9.0 350
13 Gundam SEED (2002) 8.590 9.1 274
14 Grave of the Fireflies (1988) 8.576 9.1 279
15 Scrapped Princess (2003) 8.574 9.0 349
16 Hajime no Ippo (2000) 8.568 9.5 150
17 Neon Genesis Evangelion (1995) 8.566 8.8 591
18 Naruto (2002) 8.557 8.8 652
19 Onegai Teacher (2002) 8.555 9.0 309
20 Rurouni Kenshin (1996) 8.555 8.9 360
21 Rahxephon (2002) 8.540 8.9 361
22 X TV (2001) 8.534 9.1 268
23 Cowboy Bebop - Knockin' on heaven's door (2001) 8.519 9.1 261
24 One Piece (1999) 8.505 9.5 141
25 Great Teacher Onizuka (2000) 8.475 9.3 174
26 Spirited Away (2001) 8.466 9.1 234
27 Love Hina (2000) 8.464 8.8 470
28 Shingetsutan Tsukihime (2003) 8.452 8.9 339
29 Wolf's Rain (2003) 8.446 8.9 334
30 12 Kokuki (2002) 8.440 9.3 167
31 Full ****l Panic! (2002) 8.440 8.9 331
32 Chrno Crusade (2003) 8.430 8.9 284
33 GunGrave (2003) 8.397 9.2 160
34 Scryed (2001) 8.387 8.9 284
35 Furi Kuri (2000) 8.374 8.7 414
36 GetBackers (2002) 8.371 8.8 309
37 Hoshi no Koe (2002) 8.365 9.0 221
38 Nausicaa of the Valley of the Wind (1984) 8.358 9.3 139
39 Ima, Sokoni Iru Boku (-) 8.351 9.2 152
40 Kareshi Kanojo no Jijou (1998) 8.342 8.8 279
41 Chobits (2002) 8.269 8.5 488
42 Planet ES (2003) 8.264 9.1 151
43 Trigun (1998) 8.258 8.7 296
44 Princess Mononoke (1997) 8.239 9.0 179
45 AIR TV (2005) 8.233 9.5 105
46 Monster (2004) 8.231 9.4 112
47 Vision of Escaflowne (1996) 8.221 8.8 235
48 Laputa: Castle in the Sky (1986) 8.200 9.1 135
49 My Neighbor Totoro (1988) 8.195 9.1 145
50 Uchuu no Stellvia (2003) 8.193 8.8 223
51 Saikano (2002) 8.179 8.5 347
52 Read or Die (2001) 8.174 8.7 252
53 Samurai Champloo (2004) 8.172 9.0 149
54 Seikai no Monshou (1999) 8.154 9.2 116
55 Gunslinger Girl (2003) 8.152 8.8 207
56 Midori no Hibi (2004) 8.152 8.7 214
57 Macross Zero (2002) 8.142 9.1 130
58 Aishiteruze Baby (2004) 8.139 9.1 127
59 Hunter X Hunter (1999) 8.124 9.3 103
60 Vandread 2 (2001) 8.079 8.9 146
61 Seikai no Senki 2 (2001) 8.073 9.5 88
62 Card Captor Sakura (1998) 8.052 8.8 170
63 Noir (2001) 8.046 8.4 339
64 Mai HiME (2004) 8.045 9.1 113
65 Initial D - First Stage (1998) 8.043 8.8 159
66 Bleach (2004) 8.041 8.9 141
67 Rurouni Kenshin - Seisouhen (2001) 8.031 8.6 215
68 D.N Angel (2003) 8.012 8.5 231
69 R.O.D -THE TV- (2003) 7.982 8.8 155
70 Ai Mai Mi ! Strawberry Egg (2001) 7.981 8.7 167
71 Serial Experiments Lain (1998) 7.978 8.4 314
72 Witch Hunter Robin (2002) 7.972 8.3 344
73 BECK (2004) 7.971 9.3 91
74 .hack//SIGN (2002) 7.968 8.2 472
75 Ghost in the ****l Stand Alone Complex 1st GIG (2002) 7.950 8.8 146
76 Haibane Renmei (2002) 7.950 8.7 164
77 Kanon (2002) 7.945 8.6 189
78 Inuyasha (2000) 7.933 8.4 228
79 Hellsing (2001) 7.905 8.2 448
80 Mahoromatic (2001) 7.891 8.5 188
81 School Rumble (2004) 7.879 9.4 76
82 Ai Yori Aoshi (2002) 7.872 8.2 323
83 Martian Successor Nadesico (1996) 7.836 8.7 134
84 Ultra Maniac TV (2003) 7.829 8.9 107
85 Kidou Tenshi Angelic Layer (2001) 7.829 8.4 204
86 AA! Megami Sama (1993) 7.825 8.3 220
87 Seikai no Senki (2000) 7.812 9.2 82
88 Ayashi no Ceres (2000) 7.811 8.4 186
89 Ghost in the ****l (1995) 7.801 8.3 217
90 AA! Megami Sama: The Movie (2000) 7.776 8.6 140
91 Excel Saga (1999) 7.767 8.3 208
92 Matantei Loki - Ragnarok (2003) 7.766 8.9 94
93 Akira (1988) 7.762 8.3 210
94 Maburaho (2003) 7.757 8.5 156
95 Vandread (2000) 7.747 8.4 162
96 Vampire Hunter D: Bloodlust (2001) 7.743 8.6 124
97 Kino no tabi ~the Beautiful World~ (2003) 7.739 9.3 71
98 Kiddy Grade (2002) 7.721 8.4 150
99 Mahoromatic TV 2 (2002) 7.720 8.4 160
100 Gravitation TV (1996) 7.714 8.9 93
101 Kiki's Delivery Service (1989) 7.691 9.0 81
102 Tenchi Muyo! OVA (1995) 7.655 8.7 99
103 Ranma 1/2 (1989) 7.642 8.5 130
104 Infinite Ryvius (1999) 7.638 9.1 71
105 Evangelion: End of Evangelion (1997) 7.629 8.5 115
106 Whisper of the heart (1995) 7.594 9.0 74
107 Gankutsuoh (2004) 7.593 9.5 55
108 Abenobashi Mahou Shotengai (2002) 7.582 8.3 146
109 Boogiepop Phantom (2000) 7.575 8.5 113
110 Saint Seiya: The Hades Sanctuary Chapter (2002) 7.570 9.0 74
111 Fushigi Yuugi (1995) 7.566 8.2 151
112 Jin-Roh, The Wolf Brigade (2000) 7.562 8.6 99
113 Paranoia Agent (2004) 7.560 8.8 80
114 Koi Kaze (2004) 7.550 8.9 78
115 Millennium Actress (2001) 7.526 8.9 73
116 Legend of Condor Hero (2001) 7.521 8.6 94
117 Tenshi na Konamaiki (2002) 7.506 8.5 105
118 D.C ~Da Capo~ (2003) 7.505 8.2 141
119 Slayers, The (1995) 7.501 8.6 91
120 Maria-sama ga Miteru (2004) 7.499 8.7 85
121 Jungle wa itsumo Hare nochi Guu (2001) 7.488 8.9 69
122 Gundam Wing (1995) 7.461 8.1 162
123 Mahou Tsukai ni Taisetsu na Koto (2003) 7.451 8.2 134
124 Tennis no Ohjisama (2001) 7.448 8.4 107
125 Princess Tutu (2002) 7.443 9.0 61
126 Gunparade March - Arata Naru Gyou Gunka (2003) 7.435 8.5 88
127 .hack//Legend of Twilight Bracelet (2003) 7.434 7.9 196
128 Green Green TV (2003) 7.430 8.2 129
129 Kimagure Orange Road TV (1987) 7.429 8.8 73
130 Maison Ikkoku (1986) 7.427 9.0 60
131 Macross Plus (1994) 7.426 8.9 66
132 Kodomo no Omocha (1996) 7.420 9.0 60
133 Pita Ten (2002) 7.416 8.4 98
134 Golden Boy (1995) 7.386 8.4 96
135 Hana Yori Dango (1996) 7.383 9.0 59
136 Boys Be (2000) 7.383 8.3 107
137 Outlaw Star (1998) 7.364 8.5 86
138 El Hazard: The Magnificient World (1995) 7.363 8.6 74
139 Slam Dunk (1993) 7.356 8.7 70
140 Super Dimensional Fortress Macross (1982) 7.355 8.9 60
141 Initial D - Second Stage (1999) 7.335 8.9 61
142 Flame of Recca (-) 7.331 8.1 116
143 Love Hina Christmas Special (2001) 7.329 8.6 73
144 Nanaka 6/17 (2003) 7.318 8.5 76
145 Samurai 7 (2004) 7.317 8.5 80
146 Saint Seiya (1986) 7.302 8.8 62
147 Slayers Next (1996) 7.294 8.9 57
148 Card Captor Sakura Movie 2: The Sealed Card (2000) 7.291 9.1 51
149 Gundam SEED Destiny (2004) 7.287 9.1 50
150 Samurai Deeper Kyo (2002) 7.281 7.6 264
151 Revolutionary Girl Utena (1997) 7.279 8.7 64
152 Tokyo Underground (2002) 7.274 7.9 148
153 NARUTARU (2003) 7.269 8.2 101
154 Kannazuki no Miko (2004) 7.263 8.5 71
155 GANTZ (2004) 7.239 8.6 67
156 TEXHNOLYZE (2003) 7.233 8.8 56
157 Yami no Matsuei (2000) 7.232 8.5 69
158 MADLAX (2004) 7.231 8.2 88
159 Perfect Blue (1997) 7.226 8.0 115
160 Initial D - Third Stage (2001) 7.224 8.9 53
161 Video Girl Ai (1991) 7.222 8.4 78
162 Yami to Boushi to Hon no Tabibito (2003) 7.215 8.5 69
163 DearS (2004) 7.212 8.4 73
164 Ninja Scroll (1993) 7.194 7.7 191
165 Yu Yu Hakusho (-) 7.190 8.5 67
166 Hand Maid May (2000) 7.178 7.9 118
167 Genshiken (2004) 7.166 8.9 49
168 Cat Returns, The (2002) 7.148 8.6 58
169 Peace Maker Kurogane (2003) 7.140 7.7 154
170 Lupin III: The Castle of Cagliostro (1979) 7.130 8.8 50
171 Uninhabited Planet Survival (2003) 7.123 9.1 42
172 Gundam 08th MS Team (1996) 7.116 8.8 49
173 Blue Gender (1999) 7.105 8.4 63
174 Groove Adventure Rave (2001) 7.088 7.8 114
175 Hunter X Hunter Greed Island OVA (2003) 7.085 8.8 49
176 Gunbuster (1989) 7.077 8.7 50
177 Shin Shirayukihime Densetsu Pretear (2001) 7.055 8.5 56
178 Shaman King (2001) 7.040 8.5 55
179 Marmalade Boy (1994) 7.039 8.4 58
180 Onegai Twins (2003) 7.038 7.4 257
181 Record of Lodoss War OVA (1990) 7.035 7.8 110
182 Mahou Senshi LOUIE (2001) 7.022 8.6 52
183 Gatekeepers 21 (2002) 7.016 8.9 42
184 Doraemon (1973) 6.998 8.7 46
185 Initial D - Fourth Stage (2004) 6.994 8.8 43
186 Gundam Wing: Endless Waltz (1997) 6.991 8.1 72
187 Galaxy Angel (2001) 6.985 8.7 46
188 Narue no Sekai (2003) 6.982 7.9 88
189 Metropolis (2001) 6.966 7.6 118
190 Saber Marionette J (1996) 6.957 8.4 53
191 Irresponsible Captain Tylor (1993) 6.940 8.5 51
192 Gatekeepers (2000) 6.934 8.4 54
193 Popotan (2003) 6.933 7.9 83
194 Spiral ~Bond of Inference~ (2002) 6.924 7.6 122
195 3x3 Eyes (1992) 6.923 8.1 68
196 Happy Lesson TV (2002) 6.923 7.7 97
197 Jubei-chan the Ninja Girl (2000) 6.917 8.1 63
198 E's Otherwise (2003) 6.892 7.7 98
199 Gundam X (1996) 6.891 8.6 45
200 Air Master (2003) 6.874 7.7 88

سحآبۃ ♥
27-11-2007, 18:06
السلام عليكم ..

مشكووور أخي ع الموضوع المفيد والرااائع

taty_1000
28-11-2007, 02:07
thans alot
بس ما قلت لنا هذا التصنيف متى تم؟؟؟

MR.dior
28-11-2007, 11:09
تسلم حبيي على الموضوع الجميل والرائع

yoyo 111
28-11-2007, 12:33
شكرا على الموضوع

Σђάη – Язι
12-01-2008, 18:07
مشكووره ^^

Z0R0
12-01-2008, 18:10
يسلمو ع الموضوع ^^

SENPAI sama
12-01-2008, 20:52
ثاااانكس

Last Genius
13-01-2008, 06:45
مشكور يا اخوي على الموضوع

GaoGaiGar
13-01-2008, 09:15
METAL

SHELL

مالمشكلة فيهما .؟ :confused:

sousoumi
13-01-2008, 13:02
ありがと على الموضوع